60° Staggered Centers

Round Hole PATTERNS

 

60 Degree Staggered Centers are the most popular of all pattern types because of their inherent strength, their multitude of varied open areas, and their attractive appearance.

60° STAGGERED - .010 - .016 HOLE DIA. (.254mm x 1.219mm)

60 STAGGERED - .020 - .027 (.508mm x .656mm)

60 STAGGERED - .032 - .039 (.813mm x .991mm)

60 STAGGERED - .040 - .047 (1.016mm x 1.194mm)

60 STAGGERED - .050 - .057 (1.270 mm x 1.448mm)

60 STAGGERED - .062 - .065

60 STAGGERED - .075 - .077

60 STAGGERED - .080 - .085

60 STAGGERED - .093 - .095

60 STAGGERED - .109 - .118

60 STAGGERED - .125 - .127

60 STAGGERED - .140 - .187

60 STAGGERED - .218 - .250

60 STAGGERED - .312 - .437

60 STAGGERED - .500 - .625

60 STAGGERED - .750+

pattern